This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/11 | 11/11 | 10/11 | 09/11 | 08/11 | 07/11 | 06/11 | 05/11 | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 |
Fyroon | |
---|---|
Master Pendant Crafting | 21 |
Master Desert Forage | 104.35 |
Master Two-handed Axe Crafting | 21 |
Master Medium Sleeves Crafting | 51 |
Master Earring Crafting | 21 |
Master Staff Crafting | 21 |
Master Medium Gloves Crafting | 51 |
Master Autolauncher | 21 |
Master Defensive Affliction | 51 |
Master Medium Vest Crafting | 51 |
Master Diadem Crafting | 21 |
Master Launcher Crafting | 21 |
Master Medium Boots Crafting | 51 |
Master Two-handed Mace Crafting | 21 |
Master Light Gloves Crafting | 101 |
Master Medium Pants Crafting | 51 |
Two-handed Master Sword | 101 |
Master Dagger Crafting | 21 |
Master Spear Crafting | 21 |
Master Ring Crafting | 21 |
Master Buckler Crafting | 51 |
Master Mace Crafting | 21 |
Master Heavy Gloves Crafting | 51 |
Master Autolauncher Crafting | 21 |
Master Sword Crafting | 21 |
Master Pike | 185.1 |
Master Pistol | 21 |
Master Magic Amplifier Crafting | 21 |
Master Elemental Magic | 226.16 |
Master Light Pants Crafting | 144.33 |
Master Two-handed Sword Crafting | 21 |
Master Pistol Crafting | 21 |
Master Launcher | 21 |
Two-handed Master Mace | 101 |
Master Rifle | 21 |
Master Hand To Hand | 80 |
Master Heavy Helmet Crafting | 51 |
Master Light Sleeves Crafting | 101 |
Master Light Boots Crafting | 101 |
Master Spear | 51 |
Master Dagger | 80 |
Master Heavy Vest Crafting | 51 |
Master Lake Forage | 51 |
Master Light Vest Crafting | 101 |
Master Mace | 51 |
Master Offensive Affliction | 51 |
Master Pike Crafting | 21 |
Master Shield Crafting | 51 |
Master Sword | 51 |
Master Prime Root Forage | 71.5 |
Master Jungle Forage | 70.65 |
Master Forest Forage | 60.37 |
Master Heavy Pants Crafting | 51 |
Master Healing Magic | 118.6 |
Master Staff | 51 |
Master Heavy Boots Crafting | 51 |
Master Heavy Sleeves Crafting | 51 |
Master Bracelet Crafting | 21 |
Master Rifle Crafting | 21 |
Master Axe Crafting | 21 |
Master Anklet Crafting | 21 |
Two-handed Master Axe | 101 |
Master Axe | 51 | Fyroon |
Fyroon | |
---|---|
Kamis | 100 |
Karavan | -51 |
Matis | -21 |
Fyros | 100 |
Tryker | -7 |
Zorai | 19 |
Antikamis | -51 |
Black Circle | -51 |
Company of the Eternal Tree | -17 |
Corsairs | -33 |
Darkening Sap | -51 |
Ecowarriors | 0 |
Fraiders | 0 |
Frahar Hunters | 54 |
Goo Heads | -51 |
Green Seed | 16 |
Icon Worshippers | -15 |
Lagoon Brothers | -67 |
Lawless | -85 |
Leviers | 20 |
Masters of the Goo | -51 |
Oasis Diggers | 34 |
Pyromancers | 54 |
Renegades | -70 |
Watchers | 38 |
Root Tappers | 35 |
Sacred Sap | 34 |
Scorchers | -85 |
Shadow Runners | 0 |
Siblings of the Weeds | 17 |
Silt Sculptors | 0 |
Slavers | 16 |
Slash and Burn | -50 |
Tutors | -67 |
Water Breakers | 67 |
Woven Bridles | -17 | Fyroon |